| Forwards | TCKRESG | 50DULG | DRBLG | TCKLG | SHTG | PASG | BCTRLG | AERDULG |
|---|---|---|---|---|---|---|---|---|
Breel Embolo | 69.7 | 62.3 | 66.4 | 73.3 | 71.7 | 64.5 | 73.7 | 73.2 |
Mousa Tamari | 56.9 | 69.5 | 63.6 | 66 | 80.3 | 60.8 | 66.1 | 62.9 |
Estéban Lepaul | 55.5 | 64.2 | 57.8 | - | 60 | 61.1 | 71.8 | 61.5 |
Ludovic Blas | 66.6 | - | 70.5 | 57.6 | 72.6 | 74.1 | 55.1 | 64.9 |
Lucas Rosier | 56.4 | - | - | 57.4 | - | - | 61 | - |
Kader Meïté | - | - | - | - | - | - | - | - |
| Midfielders | TCKRESG | PASG | CRSG | SHTG | AERDULG | BCTRLG | TCKLG | 50DULG | CARRYG |
|---|---|---|---|---|---|---|---|---|---|
Valentin Rongier | 53.4 | 88.6 | 58.6 | 52.6 | 66 | 66.4 | 65.6 | 72.4 | 71 |
Mahdi Camara | 69.5 | 66.9 | 68.7 | 70.8 | - | 64.4 | 62.6 | 60.6 | 69.8 |
Djaoui Cissé | 76.1 | 75.9 | 76.5 | 56.6 | - | 63.1 | 63.9 | 61.1 | 56.4 |
Glen Kamara | - | 63.2 | - | - | - | 62.3 | - | - | - |
| Defenders | AERDULG | PASG | DRBLG | CARRYG | CRSG | BCTRLG | TCKLG | TCKRESG |
|---|---|---|---|---|---|---|---|---|
Lilian Brassier | 60.5 | 69.8 | 67.9 | 69 | 57.3 | 64 | 67.3 | 69.5 |
Jérémy Jacquet | 60.2 | 66.9 | - | - | - | 86.8 | 72.3 | 66.8 |
Abdelhamid Ait Boudlal | 66.3 | 56 | 64.3 | 73.8 | 58.9 | 64 | 71.1 | - |
Przemyslaw Frankowski | 67.6 | 64.7 | - | - | 69.2 | 61.8 | 68.4 | 65.6 |
Quentin Merlin | - | 65.3 | - | - | - | 68.7 | 67.4 | - |
Alidu Seidu | - | 61.2 | - | - | - | 57 | - | - |
Anthony Rouault | - | - | - | - | - | - | - | - |
Mahamadou Nagida | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PARYG | DULG | PASG |
|---|---|---|---|---|---|---|
Brice Samba | 63 | 65 | 67.5 | 66.9 | 60.7 | 64.8 |
Mathys Silistrie | - | - | - | - | - | - |
Monaco
| Forwards | TCKRESG | CARRYG | CRSG | TCKLG | SHTG | PASG | BCTRLG |
|---|---|---|---|---|---|---|---|
Maghnes Akliouche | 63.6 | 64.8 | 58.4 | 66.1 | 47.2 | 66.1 | 56.5 |
Ansu Fati | 63.5 | - | - | 58.5 | 69.6 | 76.5 | 60.3 |
George Ilenikhena | 62.5 | 60.5 | - | 61.8 | 73.2 | 59.3 | 68.4 |
Takumi Minamino | - | - | - | 60.6 | 47.4 | 67.3 | 57.8 |
Mika Biereth | 56.1 | 55.5 | - | - | 75.5 | 61.7 | 57.2 |
Aleksandr Golovin | - | - | - | - | - | - | - |
Lucas Michal | - | - | - | - | - | - | - |
| Midfielders | TCKRESG | PASG | BCTRLG | AERDULG | TCKLG | 50DULG | CARRYG | DRBLG |
|---|---|---|---|---|---|---|---|---|
Mamadou Coulibaly | 64.9 | 75 | 65.4 | 57.7 | 70.2 | 66.2 | 56.5 | 56.4 |
Lamine Camara | 63.6 | 73.5 | 60.1 | 55.6 | - | 69.1 | 55.9 | 54 |
Paul Pogba | 70.5 | 68.6 | 68.7 | - | 62.6 | - | 58.8 | - |
| Defenders | AERDULG | PASG | 50DULG | BCTRLG | CARRYG | TCKLG | TCKRESG |
|---|---|---|---|---|---|---|---|
Thilo Kehrer | 70.2 | 69.3 | 75.6 | 66.7 | 68.8 | 65.7 | 67.4 |
Denis Zakaria | 68.5 | 82.9 | 60.3 | 64.9 | 61 | 73.3 | 67.9 |
J. Teze | 61.5 | 83 | 51.5 | 73.3 | 62.9 | 73.3 | 60.2 |
Mohammed Salisu | 59.6 | 73.1 | 69 | 77.9 | - | 58.1 | - |
Kassoum Ouattara | 63.7 | 63.6 | 69.3 | 61.5 | - | 60.1 | 59.7 |
Krépin Diatta | 68.5 | 66 | - | 56.3 | 55.3 | 68 | 65.5 |
Vanderson | - | 70.2 | - | 66.8 | 68.7 | 58.2 | 63.4 |
Caio Henrique | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PARYG | PASG |
|---|---|---|---|---|---|
Lukas Hradecky | 73.2 | 72.2 | 59 | 76.3 | 69.3 |
Philipp Köhn | - | - | - | - | - |